About 423 Orchid Ave # 1/2
Excellent opportunity to live in the heart of Corona del Mar in this newly built, modern residence located less than half a block from Pacific Coast Highway. Beautiful and inviting front and rear entrances make this rear unit a truly unique masterpiece, featuring a private elevator, elegant glass stairways, and an expansive rooftop terrace—perfect for enjoying magnificent sunsets and unforgettable gatherings. The home is light and bright, with abundant natural light throughout. The gourmet kitchen showcases custom cabinetry and top-of-the-line appliances, creating a stylish and inviting space for cooking and entertaining. The spacious family room features a gorgeous fireplace and opens to a generous balcony, offering the perfect setting to relax and enjoy the quintessential coastal lifestyle. Additional features include recessed LED lighting throughout, a one-car attached garage, one covered driveway space, and newer high-end washer, dryer, and refrigerator. Every detail has been thoughtfully designed to provide comfort, convenience, and modern coastal living. Ideally situated just steps from the beach, local parks, premier dining, and upscale shopping, this exceptional residence is also located within the highly sought-after Newport-Mesa Unified School District. Offering the perfect blend of sophistication, comfort, and coastal charm, this home embodies the very best of life in coveted Corona del Mar.A rare opportunity to own a true gem near the ocean!
Features of 423 Orchid Ave # 1/2
| MLS® # | PW26181237 |
|---|---|
| Price | $8,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 423 Orchid Ave # 1/2 |
|---|---|
| Area | CS - Corona Del Mar - Spyglass |
| Subdivision | Corona del Mar North of PCH (CNHW) |
| City | Corona Del Mar |
| County | Orange |
| Zip Code | 92625 |
Amenities
| Utilities | Cable Connected, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Attached Carport, Covered, Garage Faces Side |
| # of Garages | 1 |
| Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Attached Carport, Covered, Garage Faces Side |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Recessed Lighting, All Bedrooms Up, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Windows | Screens, Shutters |
School Information
| District | Call Listing Office |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Terrie Khosh |
|---|---|
| Office | First Team Real Estate |
