About 29792 Running Deer
Exceptional Opportunity at a Below-Market Price! Best Value for a Completely Remodeled Home with Views in Laguna Niguel! Experience exceptional value in this completely remodeled 4-bedroom, 3-bath home offering approximately 2,576 square feet of beautifully updated living space in one of Laguna Niguel's most sought-after neighborhoods. Designed for modern living, the open-concept floor plan features soaring ceilings, abundant natural light, breathtaking mountain and city-light views, and a highly desirable main-floor bedroom perfect for guests, a home office, or multi-generational living. Recent upgrades include brand-new luxury flooring, fresh interior paint, remodeled bathrooms, a spacious mudroom, and an epoxy-finished oversized two-car garage, creating a true turnkey opportunity. The expansive primary suite is a private retreat featuring a spa-inspired bathroom with a stunning dual-head walk-in shower, while two additional upstairs bedrooms share a beautifully remodeled Jack-and-Jill bathroom. Ideally located just minutes from Laguna Beach, Dana Point Harbor, Salt Creek Beach, award-winning schools, scenic parks, hiking trails, shopping, dining, and the Laguna Niguel Recreation Center, this home offers the perfect combination of luxury, comfort, and the Southern California lifestyle. With a highly motivated seller, this is an outstanding opportunity to own a beautifully remodeled home in one of South Orange County's premier communities.
Features of 29792 Running Deer
| MLS® # | PW26012262 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,576 |
| Acres | 0.11 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 29792 Running Deer |
|---|---|
| Area | LNSMT - Summit |
| Subdivision | Niguel Woods (NW) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Electricity Connected, Water Connected, Cable Available, Natural Gas Connected, Sewer Connected |
| Parking Spaces | 2 |
| Parking | Garage, Direct Access, Driveway Level |
| # of Garages | 2 |
| Garages | Garage, Direct Access, Driveway Level |
| View | City Lights, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Bedroom on Main Level, Primary Suite, Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Jack and Jill Bath, Separate/Formal Dining Room |
|---|---|
| Appliances | Dishwasher, Microwave, Washer, Built-In Range, Disposal |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Yard |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Moulton |
| Middle | Niguel Hills |
| High | Capistrano Valley |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 215 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 72 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kimberlee Hoertz |
|---|---|
| Office | Liberio, James |
