About 24932 Summerwind
Discover a relaxed coastal lifestyle at 24932 Summerwind, nestled within Dana Point’s gated Marluna community. With serene canyon views as its backdrop, this inviting residence offers approximately 2,328 square feet with 4 bedrooms and 3 bathrooms, providing space to gather, entertain, and unwind. Warm hardwood flooring and two fireplaces lend character and comfort, while the kitchen’s granite countertops offer an appealing setting for preparing meals and sharing conversation. Outside, the patio gazebo invites leisurely mornings with coffee and evenings spent enjoying the canyon setting. A spacious 3-car garage adds everyday convenience. Beyond the gates, the best of Dana Point awaits-from days at the beach and afternoons at the harbor to dining and exploring the shops downtown. This is a home to settle into, make your own, and enjoy the ease of coastal living.
Features of 24932 Summerwind
| MLS® # | OC26202329 |
|---|---|
| Price | $2,089,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,328 |
| Acres | 0.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 24932 Summerwind |
|---|---|
| Area | DH - Dana Hills |
| Subdivision | Marluna (MAR) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92629 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage |
| View | Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bedroom on Main Level |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Lawn, Landscaped, Yard |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| High | Dana Hills |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 167 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Gaetano Logrande |
|---|---|
| Office | Bullock Russell RE Services |
