About 31142 Calle Entradero
Rarely available, this beautifully reimagined single-level ranch-style home blends timeless charm with sophisticated modern design. The heart of the home is the expansive, light-filled great room, seamlessly encompassing the living area with a striking fireplace, an inviting dining space, and a beautifully appointed kitchen featuring quartz countertops, stainless steel appliances, a farmhouse sink, and an island breakfast bar. Designed with both entertaining and everyday living in mind, this stunning open-concept space creates an effortless sense of warmth, style, and connection. The primary suite remodel includes new closet space and a wonderful retreat/office created by enclosing the fourth bedroom. Two additional bedrooms offer flexible space for family, guests or hobbies. The primary bathroom showcases a custom vanity with dual sinks and a large walk-in shower. The secondary bath features a new porcelain tub, vanity, plumbing fixtures, and a barn door — both bathrooms are designed to maximize space. Additional upgrades include new luxury vinyl plank flooring, a new HVAC system, finished garage, a fully painted exterior, and a louvered pergola in the large private backyard. Enjoy easy access to parks, a sports field, and biking, hiking, and equestrian trails — just 5 miles from the harbor, the mission and multiple beaches. Shops, restaurants, theater, and great schools are all nearby.
Features of 31142 Calle Entradero
| MLS® # | OC26195409 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 31142 Calle Entradero |
|---|---|
| Area | OR - Ortega/Orange County |
| Subdivision | Mission Glen (MG) |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Amenities | Maintenance Grounds, Horse Trails, RV Parking, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Public |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Public |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Quartz Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Park |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tamorah Weiss |
|---|---|
| Office | Berkshire Hathaway HomeService |
