About 34008 Selva Road # 393
This Absolutely Gorgeous, Niguel Beach Terrace Two Bedroom and Two bathroom Unit is just across the street from the World Famous Strands Beach. It is located in the perfect jumping point to all of the amazing outdoor activities including a plethora of Water Sports, Fishing Opportunities, and the Catalina Express from the Dana Point Harbor, Hiking and Whale Watching at the Headlands Conservation Area, Tickling your Tastebuds at all the new Hot Spots in the Foodies Paradise of the Lantern District, not to mention all of the amenities located right inside the community itself like year round heated pool and jacuzzi, and a Rentable Community Clubhouse. You will love life on the Beachside of PCH! This upstairs unit has Two large bedrooms, each with their own full bathroom, and boasts Vaulted Ceilings, Upgraded Granite Countertops, New Ceiling Fans, New Flooring and Baseboards, Fresh Paint, New Stove, Dishwasher and In Unit Stackable Washer and Dryer and New Bathroom Fan Vents. There are two separate patio areas, one for each bedroom, that are accessible from either the bedrooms or the living areas, for your morning coffee or sunset glass of wine. There is an assigned carport parking spot and plenty of guest parking available close to the unit. Owner paid HOA dues includes water, both hot and cold, gas, sewer and trash. Tenant will only need to pay for electricity and internet/cable. Available Immediately. Come quick, this Beautifully Remodeled Two Bedroom and Two Bathroom Niguel Beach Terrace Condo won't last long!
Features of 34008 Selva Road # 393
| MLS® # | OC26193898 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 873 |
| Acres | 4.95 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 34008 Selva Road # 393 |
|---|---|
| Area | MB - Monarch Beach |
| Subdivision | Niguel Beach Terrace (NBT) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92629 |
Amenities
| Amenities | Clubhouse, Maintenance Front Yard, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues, Gardener, Pool, Sewer, Trash Collection, Water, Gas |
| Parking Spaces | 1 |
| Parking | Detached Carport, Guest |
| Garages | Detached Carport, Guest |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Association |
Interior
| Interior Features | Bedroom on Main Level, Main Level Primary, Multiple Primary Suites, Primary Suite |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | R.H. Dana |
| Middle | Marco Forester |
| High | Dana Hills |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brendan Kane |
|---|---|
| Office | Ardor Realty, Inc |
