About 244 W Mariposa # A
Experience San Clemente at its finest in this single-story, beautifully situated 3 bed, 2 bath condo with fully paid off SOLAR PANELS. Offering stunning OCEAN VIEWS and an oversized private balcony, this is the perfect setting for morning coffee, evening sunsets, and effortless coastal living. Just steps from Linda Lane Beach, the iconic San Clemente Pier, the Mariposa pedestrian underpass, and coastal trails, this home puts the best of the coast right outside your door. With a gate entrance, low "gentlemen's" HOA at $200, and just one of two units, this home offers rare privacy in San Clemente. The wrap-around balcony creates an exceptional indoor-outdoor living experience, providing plenty of room to relax, dine al fresco, entertain, or simply take in the breathtaking Pacific Ocean views. Inside, the home offers a large living and dining room, fireplace and open-concept layout, designed for easy everyday living. Down the hallway you'll find a full-size laundry closet leading to three bedrooms and two baths. The primary bedroom features a gas fireplace, wet bar and large walk-in closet with an en-suite bathroom. Off the primary suite you'll find French doors leading to a private patio. The tandem two-car garage measures approximately 39'x14.5', plenty of room to park two cars as well as ample space for surf boards, additional beach equipment, e-bikes, and a golf cart to cruise around to the famous shops and restaurants on Del Mar. Whether you're looking for a full-time coastal retreat, weekend getaway, or investment, this property offers the perfect opportunity to live the quintessential San Clemente beach lifestyle.
Features of 244 W Mariposa # A
| MLS® # | OC26186811 |
|---|---|
| Price | $1,799,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.09 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean, Spanish |
| Status | Active |
Community Information
| Address | 244 W Mariposa # A |
|---|---|
| Area | SW - San Clemente Southwest |
| Subdivision | None |
| City | San Clemente |
| County | Orange |
| Zip Code | 92672 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 3 |
| Parking | Covered, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, Tandem |
| # of Garages | 2 |
| Garages | Covered, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, Tandem |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Beach Access, Ocean Access, Ocean Side Of Freeway |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s), Bar, Tandem, Wet Bar |
| Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Dryer, Washer, Tankless Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Gas Starter, Living Room, Primary Bedroom, Dining Room, Multi-Sided |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre, Paved, Sprinkler System, Yard, Gentle Sloping |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Garden Window(s), Screens, Shutters, French/Mullioned, Insulated Windows |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mary Bell |
|---|---|
| Office | Harcourts Signature Properties |
