About 34792 Doheny
Experience living on one of the most highly sought after streets of Capistrano Beach, located within the city of Dana Point. This single story home is located within one of the most desirable locations, walking distance to Pines Park, Beaches and Dana Point Harbor. Newley Painted , Park you Boat in the long driveway, 2 Car Garage for extra storage , Large private lot , great for entertaining. Call today for a Showing
Features of 34792 Doheny
| MLS® # | OC26185081 |
|---|---|
| Price | $7,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34792 Doheny |
|---|---|
| Area | CB - Capistrano Beach |
| Subdivision | none |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Boat |
| # of Garages | 2 |
| Garages | Driveway, Garage, Boat |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dryer, Washer |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sumer Celaya |
|---|---|
| Office | Re/Max Coastal Homes |
