About 24911 Laguna Vis
Gorgeous 4 bedroom 2.5 bath home located in the Rancho Niguel community in Laguna Niguel. Spacious living room with high ceilings, hardwood flooring. Great family room with cozy fireplace. Very large private backyard. Upgraded kitchen with plenty of cabinets. Breakfast nook off kitchen and family room. Great schools and a short drive to the beach.Rancho Niguel community offers “The Club” recreation center featuring gym, pool, tennis, sports courts, racquetball, basketball courts, volleyball. Brand new LVP flooring on the second floor and all hardwood floors on the main floor. Brand new refrigerator and brand new HVAC system. Available to move in now.
Features of 24911 Laguna Vis
| MLS® # | OC26184734 |
|---|---|
| Price | $4,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,865 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24911 Laguna Vis |
|---|---|
| Area | LNLAK - Lake Area |
| Subdivision | Windrose (RN) (RNR) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Area, All Bedrooms Up, Walk-In Closet(s) |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Tile |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Kashanchi |
|---|---|
| Office | RE/MAX Connections |
