About 34052 Doheny Park
**Affordable Place to Call Home!** This home features 2 bedrooms and 2 bathrooms. The large kitchen, complete with a breakfast nook, opens up to the dining area with built-in storage. The property has a newer furnace, skirting, and roof, as well as double-pane windows. There is also a great outdoor space perfect for BBQs or a children's play area. Conveniently located near Doheny Beach and Dana Point Harbor, this home is close to shopping options such as Costco and Smart & Final. This is a fantastic family-friendly park! Call today to schedule your private showing!
Features of 34052 Doheny Park
| MLS® # | OC26177170 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 2.80 |
| Year Built | 1965 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 34052 Doheny Park |
|---|---|
| Area | CB - Capistrano Beach |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| Parking | Attached Carport, Covered, Carport |
|---|---|
| Garages | Attached Carport, Covered, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Yard, Close to Clubhouse |
| Windows | Double Pane Windows |
| Construction | Aluminum Siding |
| Foundation | Pier Jacks |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josie Huffman |
|---|---|
| Office | Orange County Home Sales |
