About 31523 Aguacate Road
Tucked into a peaceful and private setting in San Juan Capistrano, 31523 Aguacate Road is an extensively reimagined 4-bedroom, 2.5-bath residence offering approximately 2,877 square feet on an expansive 20,038-square-foot lot. Designed by Mann Williams Design of Austin, and landscaping by Balanced Ground Design of Laguna Beach, the home blends refined design with thoughtful modern upgrades. The comprehensive renovation extends well beyond finishes, with major improvements to structural components, plumbing, electrical, HVAC, insulation, windows, doors, flooring, kitchen, bathrooms, garage, and exterior. Soaring 16-foot ceilings define the great room, while expansive windows and custom architectural details create a bright, open connection to the outdoors. Generous front and rear yards, mature olive trees, mountain and horse-arena views, an oversized two-car garage, EV charging, and additional parking complete the property. Hiking and equestrian trails are less than 100 feet away, with the historic Mission, Los Rios Street, local dining, Dana Point Harbor, Doheny State Beach, and Capistrano Beach all nearby. A rare combination of designer-caliber living, generous grounds, privacy, and exceptional San Juan Capistrano charm.
Features of 31523 Aguacate Road
| MLS® # | OC26170054 |
|---|---|
| Price | $3,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,877 |
| Acres | 0.46 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 31523 Aguacate Road |
|---|---|
| Area | MA - Mission Area |
| Subdivision | N/A |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 7 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | City Lights, Canyon, Mountain(s), Orchard, Panoramic, Trees/Woods, Landmark |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Storage, Wired for Sound, Attic, Primary Suite, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Built-In Range, Convection Oven, Dishwasher, Refrigerator, Tankless Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Raised Hearth, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot, Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | San Juan |
| Middle | Marco Forester |
| High | San Juan Hills |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keven Stirdivant |
|---|---|
| Office | Kase Real Estate |
