About 21 Pemberton Place
Available ASAP Fully FURNISHED One-level condo AVAILABLE OCT 2026-MARCH 2027. Open plan home with an abundance of privacy in Beacon Hill Vistas, walking distance to pools, jacuzzis and tennis courts. Beautifully upgraded kitchen (totally reconfigured from the original floorplan) with quartz countertops and white shaker cabinets. Large patio with access from the dining room and each bedroom. The primary bath has been updated with quartz countertops and white shaker cabinets , lots of closet space. A secondary bedroom is adjacent to a full bath with a tub. The 2-car attached garage has direct access to the condo and also has a driveway plus ample guest parking. The community offers 3 pools and 6 lighted tennis courts. Nearby places include the Waldorf Astoria Resort, Salt Creek Beach, the Ritz Carlton, walking/biking trails and Dana Point Harbor is about a 10-minute drive away. 6 month minimum lease
Features of 21 Pemberton Place
| MLS® # | OC26168307 |
|---|---|
| Price | $4,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 21 Pemberton Place |
|---|---|
| Area | LNSLT - Salt Creek |
| Subdivision | Beacon Hill Vistas (BHV) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sari Ward |
|---|---|
| Office | First Team Real Estate |
