About 845 Summit Drive
Professionally Designed! Inspired contemporary and modern living with breathtaking detail and wonderful ocean and Catalina views is the ultimate elegant showplace on famed Summit Drive, located on private street in the heart of Laguna Village at Upper Diamond enclave and a 15-minute walk to the beach and entertainment. Parking for 6. Extensive glass front door entry greets you to the ample foyer and stunning decor. 2 large outside balcony areas. Great entertaining rooms include an expansive living room with high ceilings decor and stone wall fireplace. A dining area on raised platform offers delightful ocean views and a sliding door to a balcony seating area for BBQ and eating. Modern kitchen with high end Thermador appliances, Quartzite counter tops, contemporary cabinetry, and a large island with pendant lights and breakfast bar. Amazing wine cellar can hold to 50 bottles of wine. Cinema room or 4th Bedroom with large flat screen and surround sound. Exquisite Master Suite encompasses folding French doors with direct access to wraparound balcony offering amazing ocean, lay in bed sunset and Catalina views and it features a captivating setting with gas fireplace, built-ins in walking closet and a lovely NEW luxury master bathroom with separate shower and tub. Details abound include state of the art smart home technology system and Nest climate control. 6 total parking spots, private drive. New HVAC system, home re-piped with 10 year warranty, outside decks and entry new tile, fresh paint plus much more.
Features of 845 Summit Drive
| MLS® # | OC26159773 |
|---|---|
| Price | $4,599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 845 Summit Drive |
|---|---|
| Area | LV - Laguna Village |
| Subdivision | Upper Diamond (UD) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Assigned, Door-Single, Driveway, Garage Faces Front, Garage, Off Street, Private, See Remarks |
| # of Garages | 2 |
| Garages | Assigned, Door-Single, Driveway, Garage Faces Front, Garage, Off Street, Private, See Remarks |
| View | Catalina, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Double Oven, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre, Sprinklers In Front |
|---|---|
| Roof | Other |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Victor Olechno |
|---|---|
| Office | The Oppenheim Group |
