About 25685 La Cima
Dreams come true! Located on an idyllic cul de sac, 25685 La Cima, is a beautifully redesigned single-family pool home in the Westridge Estates area of Laguna Niguel. The envy of the neighborhood this residence boasts thoughtfully reimagined designed living space, featuring 5 bedrooms and 3 bathrooms. Step inside to find gleaming hardwood floors throughout home- NO CARPET, that flow seamlessly throughout the home with opened space that dramatically changes the flow of the home. Chef like kitchen anchors the home that has a huge island, remodeled in 2021 with state-of-the-art Thermador appliances and gas stove, farmhouse sink and more! The home’s abundance of natural light is enhanced by dual-pane casement windows to include a Windor retractable sliding door that takes the indoor to the outdoor, rest of home includes Milgard windows, plus natural skylights. The bathrooms are equally impressive, featuring remodeled double sink vanity in natural tones, a primary ensuite with a separate shower and tub, as well as windows that maximize brightness and privacy. Downstairs bedroom with remodeled bathroom close by allows for multigenerational living. OWNED SOLAR is a huge cost savings, plus this home also has a REPLACED roof, water softener system, and a new 2026 HVAC system and Water Heater! Outdoors, enjoy the tranquility of a private pool yard that had a renovation in 2016 and is ideal for entertaining or relaxing. Fruit trees and plenty of grass area in front and back. With its attention to detail and desirable features inside and out, this home truly offers comfortable, modern living. Don’t miss the chance to make 25685 La Cima your new address! Great location in Laguna Niguel, close by access to the Toll Road, shopping, Movie Theatre and great dining! Dana Point Harbor and beaches just minutes away! Low HOA $101
Features of 25685 La Cima
| MLS® # | OC26159615 |
|---|---|
| Price | $2,099,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,660 |
| Acres | 0.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 25685 La Cima |
|---|---|
| Area | LNSEA - Sea Country |
| Subdivision | Westridge Estates |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Horse Trails, Trail(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Door-Single, Garage |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Door-Single, Garage |
| View | Park/Greenbelt, Hills, Mountain(s), Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Salt Water |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Jack and Jill Bath, Primary Suite, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Water Softener, Water Heater |
| Heating | Central |
| Cooling | Central Air, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Garden, Lawn, Landscaped, Sprinkler System, Yard |
| Windows | Blinds, Custom Covering(s), Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Casement Window(s) |
| Roof | Composition, Concrete |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 101 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Linda Fong |
|---|---|
| Office | Coldwell Banker Realty |
