About 29881 White Otter
Welcome to this beautiful home nestled on a quiet cul-de-sac corner lot abutting the neighborhood park. This primarily single-story home offers 5 bedrooms (plus an office) and 2.5 baths with a spacious, functional layout ideal for comfortable everyday living. The remodeled kitchen, featuring GE Cafe appliances, opens seamlessly to the living room and features vaulted ceilings, creating a bright and inviting great room atmosphere. Multiple French doors lead to a large wrap-around patio, perfect for indoor-outdoor living and entertaining while enjoying lovely park and neighborhood views. Additional highlights include a fully paid SOLAR SYSTEM for energy efficiency, PEX whole house re-pipe, a NEW ROOF and an ideal location within walking distance to the local elementary school. A rare combination of space, location, and lifestyle. Located within the charming community of Niguel Woods, this home is just a short walk to the elementary school. Residents enjoy convenient access to many of Laguna Niguel’s premier amenities, including the library, city hall, post office, Laguna Niguel Community & Aquatic Center, and Orange County Regional Park — all within approximately one mile. Salt Creek Beach is just over three miles away, and the home’s central location offers easy access to both Laguna Beach and Dana Point, along with nearby freeways for added convenience.
Features of 29881 White Otter
| MLS® # | OC26153784 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.11 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 29881 White Otter |
|---|---|
| Area | LNSMT - Summit |
| Subdivision | Niguel Woods (NW) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | Ocean Side Of Freeway |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Main Level Primary |
| Appliances | Built-In Range, Dishwasher, Electric Oven, Gas Cooktop, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Corner Lot, Cul-De-Sac, Near Park, Sprinkler System, Street Level, Greenbelt |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Moulton |
| Middle | Niguel Hills |
| High | Dana Hills |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 72 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Heidi Ryan |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
