About 2179 Via Aguila
Location, Location, Location! Must See. Home boasts A PANORAMIC, UNOBSTRUCTIVE, OCEAN VIEW. This rare double lot is located in prestigious Marblehead, a gate-guarded community. This one-of-a-kind home greets you at end of a large cul-de-sac, with an extra-large driveway. Ocean views extend around the front yard and circle around to the back yard, all the way from San Clemente and Catalina Islands, and as far as the eye can see. The inside features massive high-beamed ceilings in the dining and living rooms. Great ocean view from the family breakfast area, the kitchen, the formal dining room and the upstairs primary bedroom which has a large bay window. Come and see this hidden GEM!!!!
Features of 2179 Via Aguila
| MLS® # | OC26152516 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,910 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2179 Via Aguila |
|---|---|
| Area | MH - Marblehead |
| Subdivision | Highland Light Village (HLV) |
| City | San Clemente |
| County | Orange |
| Zip Code | 92673 |
Amenities
| Amenities | Call for Rules, Controlled Access, Maintenance Grounds, Guard, Security |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Catalina, City Lights, Coastline, Hills, Ocean, Panoramic, Water, Bluff |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Two Story Ceilings, Unfurnished, All Bedrooms Up |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Range Hood, Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Lot Description | Bluff |
| Roof | Tile |
| Construction | Stucco, Wood Siding |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Marblehead |
| Middle | Shorecliff |
| High | San Clemente |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 298 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lori Sullivan |
|---|---|
| Office | Bankers Investment Group Inc. |
