About 30045 Topsail
Welcome to this beautifully upgraded 4-bedroom, 3-bath home, ideally located on a quiet cul-de-sac in the desirable Sterling Niguel community. Freshly painted inside and out, this approximately 2,059-square-foot home is bright, inviting, and move-in ready. High ceilings and abundant natural light create an open, airy feel, while upgraded flooring, new carpet and custom built-ins add to the home's appeal. The gourmet kitchen features granite countertops, a center island, stainless steel appliances, and plenty of storage and workspace. The spacious primary suite offers a private retreat with its own balcony, walk-in closet, and beautifully upgraded bathroom. Enjoy a peaceful neighborhood setting close to top-rated schools, shopping, dining, parks, and beaches, with convenient access to the 5, 73, and 405 freeways. A wonderful opportunity to enjoy the best of South Orange County living.
Features of 30045 Topsail
| MLS® # | OC26145411 |
|---|---|
| Price | $5,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,059 |
| Acres | 0.07 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 30045 Topsail |
|---|---|
| Area | LNSEA - Sea Country |
| Subdivision | Sterling Niguel (SN) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Utilities | Gardener, Association Dues |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Unfurnished, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Drip Irrigation/Bubblers, Landscaped, Cul-De-Sac, Paved |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Hidden Hills |
| Middle | Niguel Hills |
| High | Dana Hills |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Alarid |
|---|---|
| Office | Niguel Point Properties |
