About 14 Anacapri
Set on cul-de-sac lot, with sweeping views of ocean, and city lights. Spacious living areas, remodeled kitchen with high-end appliances. Master suite with private balcony and ocean views, spa like bathroom and dual walk-in closets. Built-in office space and library. One bedroom on first floor with full bath. Safe community and access to Newport Coast Elementary from inside the community. Enjoy the resort style amemities of Newport Coast and Tesoro Community. New paint and hardwod floors, blinds upstairs.
Features of 14 Anacapri
| MLS® # | OC26143053 |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,506 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 14 Anacapri |
|---|---|
| Area | N26 - Newport Coast |
| Subdivision | Tesoro Villas (TEVS) |
| City | Newport Coast |
| County | Orange |
| Zip Code | 92657 |
Amenities
| Utilities | Trash Collection, Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| View | City Lights, Neighborhood, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Balcony, Breakfast Area, Separate/Formal Dining Room, Unfurnished, Bedroom on Main Level, Jack and Jill Bath |
| Appliances | Barbecue, Dishwasher, Gas Cooktop, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ThirtySixToFortyUnitsAcre |
|---|---|
| Roof | Clay |
| Foundation | Concrete Perimeter |
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mina Minaaraghi |
|---|---|
| Office | First Team Real Estate |
