About 29831 Summer Walk Drive
This beautiful home is in a gated community of San Juan Capistrano with no Mello Roos! This 4 bedrooms, 2.5 baths, 2 car garage was built in 2000. Master bedroom has a huge walk-in closet with separate tub and shower. Three secondary bedroom one is oversized and could be a bonus room. Granite kitchen , wood floors throughout, and main floor laundry room. Come check it out this beautiful tropical landscaping and custom hardscape!
Features of 29831 Summer Walk Drive
| MLS® # | OC26141722 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,308 |
| Acres | 0.08 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 29831 Summer Walk Drive |
|---|---|
| Area | JN - San Juan North |
| Subdivision | Summerwalk (SUMW) |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Balcony, Crown Molding, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Construction | Copper Plumbing |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | San Juan |
| Middle | Marco Forester |
| High | Capistrano Valley |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kim Do |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
