About 35 Shoreline
Experience refined coastal living at 35 Shoreline Drive, an exceptional residence within the prestigious guard-gated community of The Strand at Headlands in Dana Point. Recently remodeled 6 Ensuite bedrooms has a timeless palette, the home blends sophisticated contemporary design with the relaxed elegance of Southern California’s coastline. The home is on one of the largest lots in the upper strand of approx. 16,000 sf lot. At the heart of the residence, the newly updated kitchen is anchored by striking Dover White stone, creating a bright, sophisticated centerpiece for both everyday living and entertaining. The primary suite has been transformed into a private retreat, featuring beautiful Ocean Silver travertine that brings natural warmth and understated luxury to the space. Throughout the home, carefully selected finishes and thoughtful updates complement the architecture while maintaining a clean, coastal aesthetic. With its newly remodeled interiors, exceptional location and access to one of Southern California’s most exclusive private coastal communities, 35 Shoreline Drive offers the rare combination of a sophisticated private residence and an effortless resort lifestyle—all within minutes of Dana Point Harbor, world-class dining and the best of the Orange County coast.
Features of 35 Shoreline
| MLS® # | OC26121606 |
|---|---|
| Price | $21,900,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 9,004 |
| Acres | 0.37 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mediterranean |
| Status | Active |
Community Information
| Address | 35 Shoreline |
|---|---|
| Area | MB - Monarch Beach |
| Subdivision | The Strand at Headlands (STRN) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92629 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fire Pit, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Recreation Room, Spa/Hot Tub, Security, Game Room |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 7 |
| Parking | Driveway, Garage, Paved |
| # of Garages | 4 |
| Garages | Driveway, Garage, Paved |
| View | Catalina, City Lights, Coastline, Hills, Ocean, Panoramic, Water |
| Is Waterfront | No |
| Waterfront | Beach Access, Ocean Side Of Highway |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Waterfall, Association, Infinity |
Interior
| Interior | Stone, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Balcony, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage, Bar, Dressing Area, Entrance Foyer, Walk-In Pantry, Central Vacuum, Smart Home, Wine Cellar, Wired for Sound |
| Appliances | SixBurnerStove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Refrigerator, Range Hood, Trash Compactor, Dryer, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Dual |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Great Room, Primary Bedroom, Outside, Masonry |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Barbecue, Rain Gutters, Fire Pit |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Garden, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Street Level, Yard, Near Public Transit |
| Windows | Double Pane Windows, Screens |
| Roof | Spanish Tile |
| Construction | Stucco, Stone |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1650 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Hanna Karcho-polselli |
|---|---|
| Office | Luxury Fine Homes, Inc. |
