About 28752 Calle Vista
Lovely 3-bedroom, 2.5-bath home located in the highly desirable Windrose community of Rancho Niguel. Enjoy year-round relaxation in the saltwater spa while cool coastal breezes create the perfect Southern California setting. The well-maintained interior offers warmth and comfort with a cozy fireplace, dual-pane windows, and a beautifully updated kitchen featuring quartz countertops. The private gated courtyard and wraparound yard provide exceptional indoor-outdoor living with artificial turf, mature fruit trees, and added privacy. The garage is enhanced with durable epoxy flooring, offering both style and functionality. Residents enjoy exclusive access to The Club, featuring basketball, pickleball, pools, racquetball, tennis, volleyball, a fitness center, and more. Ideally situated just minutes from Laguna Niguel Regional Park, great schools, dining, shopping, freeway access, and some of Southern California’s finest beaches. A wonderful opportunity to enjoy the best of South County living.
Features of 28752 Calle Vista
| MLS® # | OC26100560 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,658 |
| Acres | 0.09 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28752 Calle Vista |
|---|---|
| Area | LNLAK - Lake Area |
| Subdivision | Windrose (RN) (RNR) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Neighborhood, Trees/Woods, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Separate/Formal Dining Room, High Ceilings, Quartz Counters, All Bedrooms Up |
| Appliances | Dishwasher, Disposal |
| Heating | Central, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room, Multi-Sided |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|---|
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Marian Bergeson |
| Middle | Aliso Viejo |
| High | Aliso Niguel |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Bob Strausheim |
|---|---|
| Office | Berkshire Hathaway HomeService |
