About 31171 Santa Margarita Place
Single-level living with main-floor primary bedroom suite. Nestled on a quiet cul-de-sac in the highly desirable Belford Terrace, this beautifully-refreshed and meticulously-maintained residence lives like a modern single-level home, featuring a spacious main-floor primary suite and expansive everyday living spaces all on the ground level. Set on a generous lot with mountain and equestrian valley views, the home offers an exceptional blend of privacy, comfort, and value with no HOA, Mello Roos or private transfer tax. Fresh neutral interiors, soaring ceilings, abundant natural light, and three fireplaces create a warm yet sophisticated atmosphere throughout. The spacious primary suite features vaulted ceilings, a walk-in closet, dual vanities, and separate privacy rooms for the soaking tub, shower, and water closet. Designed for both entertaining and daily living, the home also offers formal living and dining spaces, an oversized family room with wet bar and extensive storage, and a bright white kitchen with updated black accents and sunny breakfast nook. Upstairs includes three spacious bedrooms, a large bonus room with panoramic hillside views, and flexible potential for a secondary bedroom suite or media retreat. Complete with a 3-car garage, oversized driveway, large surrounding yard, and access to top schools, trails, and equestrian amenities, this is a rare opportunity to own in one of San Juan Capistrano’s most sought-after communities where pride of ownership and estate-level values have continued to rise.
Features of 31171 Santa Margarita Place
| MLS® # | OC26094817 |
|---|---|
| Price | $1,899,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,978 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 31171 Santa Margarita Place |
|---|---|
| Area | OR - Ortega/Orange County |
| Subdivision | Belford Terrace (BT) |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
|---|---|
| Parking Spaces | 9 |
| Parking | Direct Access, Driveway, Garage, Garage Door Opener, Driveway Up Slope From Street, Garage Faces Front, On Street, Oversized |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage, Garage Door Opener, Driveway Up Slope From Street, Garage Faces Front, On Street, Oversized |
| View | City Lights, Mountain(s), Hills, Meadow, Park/Greenbelt, Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Bar, Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Attic, Built-in Features, Main Level Primary, Stone Counters, Storage |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Convection Oven, Electric Range, Gas Cooktop, Ice Maker, Vented Exhaust Fan, Water To Refrigerator |
| Heating | Central, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Board & Batten Siding, Stone |
|---|---|
| Lot Description | Back Yard, Front Yard, Cul-De-Sac, Garden, Lawn, Near Park, Sloped Up, Sprinkler System, Yard |
| Windows | Bay Window(s), Double Pane Windows, Blinds |
| Roof | Fiberglass |
| Construction | Stucco, Board & Batten Siding, Stone |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Ambuehl |
| Middle | Marco Forester |
| High | San Juan Hills |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Nunnikhoven |
|---|---|
| Office | Berkshire Hathaway HomeService |
