About 23756 Bayside
Enjoy easy, modern living in this beautifully remodeled townhouse in the sought-after Niguel Vista community. The open floor plan feels bright and welcoming, filled with natural light, crown molding, LED lighting, and laminate flooring throughout. The updated kitchen features granite countertops, ample cabinetry, and a convenient indoor laundry area. Sliding glass doors open to a private, serene patio with a large storage closet—perfect for added functionality. Upstairs, both bedrooms offer comfort and privacy, including a spacious primary suite with a walk-in closet and an updated en-suite bathroom. The home also includes a covered parking space conveniently located near the unit. Ideally situated close to beaches, shopping, dining, and great schools, this home offers a comfortable lifestyle in a fantastic location.
Features of 23756 Bayside
| MLS® # | OC26032027 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Acres | 3.38 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 23756 Bayside |
|---|---|
| Area | 699 - Not Defined |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Pool, Spa/Hot Tub, Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | All Bedrooms Up, Eat-in Kitchen |
|---|---|
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525.9 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Rosie Penn |
|---|---|
| Office | Realty One Group West |
