About 604 Allview Place
Welcome to 604 Allview Place—a breathtaking fully-remodeled residence nestled in the prestigious and gated Allview Terrace community, located in the coveted area of North Laguna. This exceptional home offers unobstructed ocean views from every level, providing a front-row seat to the coastline’s natural beauty from sunrise to sunset. Boasting 3 spacious bedrooms and 6 elegant bathrooms, this home is designed with sophistication at every turn. A temperature-controlled wine cellar, an inviting bar, and a spacious game room create the perfect environment for entertaining guests in style. Thoughtfully equipped with a dumbwaiter for added convenience and a 3 car garage that includes a single subterranean car park for car enthusiasts, this property seamlessly blends modern innovation with timeless elegance. Step outside to experience the ultimate in outdoor living, complete with a private jacuzzi, an outdoor bathroom with sweeping ocean views, and multiple outdoor fireplaces. Whether you're hosting intimate gatherings or grand celebrations, the ambiance is perfect for every occasion. Every detail has been meticulously crafted to offer an unparalleled combination of comfort, style, and luxury.
Features of 604 Allview Place
| MLS® # | OC26020131 |
|---|---|
| Price | $11,499,000 |
| Bedrooms | 3 |
| Bathrooms | 6.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 4,200 |
| Acres | 0.14 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 604 Allview Place |
|---|---|
| Area | NL - North Laguna |
| Subdivision | North Laguna (NL) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Concrete, Direct Access, Driveway Level, Garage Faces Front, Underground |
| # of Garages | 3 |
| Garages | Door-Multi, Driveway, Garage, Garage Door Opener, Concrete, Direct Access, Driveway Level, Garage Faces Front, Underground |
| View | City Lights, Coastline, Canyon, Hills, Mountain(s), Neighborhood, Ocean, Panoramic, Water, Bluff, Catalina |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Stone, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Eat-in Kitchen, Granite Counters, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Wired for Sound, Bedroom on Main Level, Bar, Dry Bar, Dumbwaiter, Wet Bar, Wired for Data |
| Appliances | Built-In Range, Barbecue, Double Oven, Dishwasher, ENERGY STAR Qualified Water Heater, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Water Heater, Dryer, Washer, Electric Water Heater, Hot Water Circulator, SixBurnerStove, Water Softener |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Outside |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco, Concrete, Drywall, Ducts Professionally Air-Sealed |
|---|---|
| Exterior Features | Barbecue, Rain Gutters, Fire Pit |
| Lot Description | ZeroToOneUnitAcre, Cul-De-Sac, Sloped Down, Lawn, Landscaped, Street Level, Yard |
| Construction | Stucco, Concrete, Drywall, Ducts Professionally Air-Sealed |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 215 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Cheryl Ecker |
|---|---|
| Office | Pacific Cove Estates |
