About 1507 Buena Vista
Exceptional opportunity to acquire an 8-unit multifamily property ideally located in San Clemente, CA. This well-designed asset features eight 2 bedroom, 2-bathroom units, offering an attractive unit mix that consistently appeals to long-term tenants and coastal renters alike. Each unit boasts a functional layout with generous living space, ample natural light, and private bedrooms with en-suite or conveniently located bathrooms. Situated in a prime San Clemente location, the property is just minutes from beaches, downtown San Clemente, shopping, dining, and major transportation routes, making it highly desirable for both tenants and investors. The Buena Vista Street setting offers a balance of coastal lifestyle and neighborhood charm. This asset presents excellent upside potential through continued market appreciation, making it ideal for both seasoned investors and those seeking a long-term hold in a supply-constrained coastal submarket.
Features of 1507 Buena Vista
| MLS® # | NP26004715 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 16 |
| Bathrooms | 16.00 |
| Acres | 0.31 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 1507 Buena Vista |
|---|---|
| Area | SC - San Clemente Central |
| Subdivision | other |
| City | San Clemente |
| County | Orange |
| Zip Code | 92672 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Assigned |
| # of Garages | 8 |
| Garages | Assigned |
| View | Ocean, Water |
| Is Waterfront | No |
| Waterfront | Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Balcony, Living Room Deck Attached, Tile Counters, Unfurnished |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Heating | None |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Windows | Double Pane Windows |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 234 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Tarr |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
