About 110 Blue Lagoon
Welcome to the Villas at Blue Lagoon — Your Coastal Retreat Awaits Experience effortless beachside living in this fully furnished 2-bedroom, 2¼-bathroom villa, just steps from the sand. Thoughtfully designed for a true vacation lifestyle, this residence offers beautiful ocean views from the living room and patio, inviting in the sea breeze and natural light. The patio opens to a lush greenbelt with direct access to the beach, creating an ideal indoor-outdoor coastal experience. Residents enjoy access to an array of resort-style amenities, including two year-round heated pools, tennis and pickleball courts, a fitness center, an outdoor kitchen and cabana, and community rooms overlooking the ocean. Lush tropical landscaping throughout the grounds enhances the serene, coastal ambiance. Ideally located adjacent to the prestigious Montage Resort & Spa and neighboring the exclusive communities of Lagunita and Victoria Beach, this villa offers exceptional convenience. Enjoy walkable access to boutique shopping, renowned dining, and a local yoga studio. A complimentary trolley stop just outside the community makes exploring Laguna Beach effortless. Seasonal Availability & Rates: May–June: $9,000/month July/August: $15,000/month September–June: $9,000/month Booked December 2026-April 2027 July 2027 Welcome to life by the sea—relaxed, refined, and ready for you.
Features of 110 Blue Lagoon
| MLS® # | LG26202314 |
|---|---|
| Price | $9,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.02 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Coming Soon |
Community Information
| Address | 110 Blue Lagoon |
|---|---|
| Area | SL - South Laguna |
| Subdivision | Blue Lagoon (BL) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pickleball, Pool, Tennis Court(s), Game Room |
|---|---|
| Utilities | Association Dues, Trash Collection, Water, All Utilities, Cable TV, Electricity |
| Parking Spaces | 4 |
| Parking | Carport |
| # of Garages | 2 |
| Garages | Carport |
| View | Park/Greenbelt, Ocean, Peek-A-Boo |
| Is Waterfront | No |
| Waterfront | Ocean Access, Ocean Side Of Highway, Seawall |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Multiple Staircases, Quartz Counters, Recessed Lighting, All Bedrooms Up, Furnished, Phone System |
|---|---|
| Appliances | Barbecue, Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Foundation | Combination |
|---|
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shannon Brown |
|---|---|
| Office | STEVEN M BROWN & ASSOCIATES |
