About 631 Cliff
ONE OF THE MOST INCREDIBLE SETTINGS IN ALL OF LAGUNA BEACH.....LET ALONE THE ENTIRE CALIFORNIA COAST. Short term rental available starting October 1, 2026.... Wake to the sound of the ocean softly breaking against the rocks below and then spend your days one with the Pacific. This single-level, top-floor two-bedroom, two-bath residence is perched directly above the ocean, with a full-width, ocean-facing balcony that extends out over the water. It's as if you have your own personal aquarium right outside your door. There's nothing like it. Morning coffee, sunset drinks, dolphins and pelicans drifting by.....the view is the centerpiece of your summer escape. Ideally situated in North Laguna, between Divers Cove and Boat Canyon, the furnished condo is a short distance to Laguna's most iconic coves, tide pools, and beaches....with world famous Heisler Park, the Village's restaurants and galleries, just minutes away. The gated community offers a pool, secure parking, and private direct beach access. A setting like no other!
Features of 631 Cliff
| MLS® # | LG26187322 |
|---|---|
| Price | $10,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Acres | 0.93 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 631 Cliff |
|---|---|
| Area | NL - North Laguna |
| Subdivision | North Laguna (NL) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Association Dues, All Utilities |
|---|---|
| View | Catalina, City Lights, Ocean, Panoramic, Rocks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | Built-in Features, Balcony, Open Floorplan, Pantry, Recessed Lighting |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Spencer Wall |
|---|---|
| Office | Pacific Sotheby’s International Realty |
