Features of 283 Chiquita
| MLS® # | LG26185033 |
|---|---|
| Price | $6,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.10 |
| Year Built | 1936 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 283 Chiquita |
|---|---|
| Area | NL - North Laguna |
| Subdivision | North Laguna (NL) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, None |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Neighborhood, Ocean, Water |
| Is Waterfront | No |
| Waterfront | Ocean Side Of Freeway |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Cathedral Ceiling(s), Eat-in Kitchen, Furnished, Stone Counters, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Brick Walls |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Front Yard, Street Level, Yard |
|---|
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Logan Montgomery |
|---|---|
| Office | The Agency |
