About 31954 Paseo Bridel
Enjoy the ease of condominium ownership with the privacy and feel of a true stand-alone home. With no shared walls, this detached residence looks, lives, and feels like a single-family house—without the maintenance demands of an older property. Built by Landsea Homes in historic San Juan Capistrano, this turn-key, contemporary residence offers approximately 1,759 square feet with three bedrooms and two-and-one-half bathrooms. The open-concept floor plan features stylish, thoughtfully designed interiors that make everyday living and entertaining feel effortless. An owned solar system adds energy efficiency and helps reduce utility costs. Just beyond the front door, an active outdoor lifestyle awaits. A public multi-use trail along the neighborhood connects directly to the San Juan Creek Trail, offering a scenic bike ride to Doheny State Beach and Dana Point Harbor. Community amenities include an outdoor cooking area, picnic space, fire-pit seating, and a playground. Located just minutes from historic downtown San Juan Capistrano, The Ecology Center, equestrian trails, local dining, and renowned beaches, this home offers the privacy and presence of a detached house paired with the convenience of low-maintenance condominium living.
Features of 31954 Paseo Bridel
| MLS® # | LG26161304 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 31954 Paseo Bridel |
|---|---|
| Area | JN - San Juan North |
| Subdivision | Petra/Avelina |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Quartz Counters, Unfurnished, Wired for Data, Wired for Sound, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater, Dryer, Washer |
| Heating | Central, Fireplace(s), Solar |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Harada |
| Middle | Marco Forester |
| High | San Juan Hills |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 279 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kendall Clark |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
