About 274 3 Diamond Street
June Special. Beautiful ocean views from this beach/Village home just 2 blocks from world-famous Woods Cove and close to town. 1 block to the free trolly, art galleries, restaurants, etc. Ocean views from the living room, deck, and master bedroom. Enjoy the chef's kitchen, stainless steel appliances, hardwood floors, and spacious tile baths. Very bright with lots of windows and skylights. Three bedrooms + office/bonus room. 2 baths in sleeping cluster plus a half bath off the large living room. The large Arizona room with views could be a 4th bedroom, office, game room, or artist studio. Ocean breezes will keep you cool, but it does have central air conditioning for the few weeks you may want that. Private laundry, outdoor shower, and Jacuzzi spa for 4. Off-street parking for 2-3 cars. Available for the school year or long-term. Furnished rental includes furniture, furnishings, linens & towels included. Flexible lease terms with a minimum of 30 nights. Available June 1-30 June Special $6,500 , then for School year starting August 1: $6,995/month
Features of 274 3 Diamond Street
| MLS® # | LG26096041 |
|---|---|
| Price | $6,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 274 3 Diamond Street |
|---|---|
| Area | LV - Laguna Village |
| Subdivision | Woods Cove (WC) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Gardener |
|---|---|
| Parking Spaces | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Furnished, Bedroom on Main Level, Beamed Ceilings |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Lot Description | SixToTenUnitsAcre |
| Roof | Asphalt |
| Construction | Copper Plumbing |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 108 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jason Vogel |
|---|---|
| Office | Jason Vogel, Broker |
