About 28111 Pacifica Del Mar
Positioned behind the gates of the prestigious Ocean Pointe community, this newly reimagined residence offers an elevated coastal lifestyle with a vibrant modern edge. Set on an expansive 10,011-square-foot lot, the home features approximately 3,546 square feet of thoughtfully designed living space with 4 bedrooms and 4.5 bathrooms, including ensuite full baths in every bedroom for exceptional comfort and privacy. Recent renovations include fresh interior and exterior paint, new carpet, hardwood flooring, and refined lighting throughout the bedrooms. The kitchen has been enhanced with new granite countertops, including the main workspace, island, and coffee bar, along with new sinks and fixtures that blend style and functionality. Updated bathroom fixtures add a clean, contemporary feel throughout the home. Designed for seamless indoor-outdoor living, the residence opens to inviting exterior spaces ideal for entertaining or relaxing year-round. Natural light fills the interior, highlighting the open-concept layout and creating a warm, sophisticated atmosphere. The home captures stunning ocean views, Catalina Island views, and Dana Point Harbor views from thoughtfully positioned living spaces on the second level. Ideally located for an active coastal lifestyle, the property is within walking distance to the scenic Las Ramblas Trail system and just a short bike ride to the beach. Residents of Ocean Pointe enjoy nearby parks, trails, and the privacy of a secure gated community. Conveniently situated minutes from Dana Point Harbor, Doheny State Beach, and the dining, shopping, and coastal charm of San Juan Capistrano, Dana Point, and San Clemente, this home offers a rare opportunity to own a beautifully updated coastal residence in one of the area’s most desirable gated communities.
Features of 28111 Pacifica Del Mar
| MLS® # | LG26081097 |
|---|---|
| Price | $3,075,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,546 |
| Acres | 0.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28111 Pacifica Del Mar |
|---|---|
| Area | JS - San Juan South |
| Subdivision | Ocean Pointe (OP) |
| City | San Juan Capistrano |
| County | Orange |
| Zip Code | 92675 |
Amenities
| Amenities | Controlled Access, Trail(s), Security |
|---|---|
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated, Private |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated, Private |
| View | Hills, Ocean, Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Dressing Area, Primary Suite, Walk-In Closet(s) |
| Appliances | Built-In Range, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Trash Compactor, Tankless Water Heater |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Dual |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System, Street Level, Yard, Cul-De-Sac, Sprinklers On Side |
|---|---|
| Windows | Blinds, Double Pane Windows, Screens, Plantation Shutters, Roller Shields, Shutters |
| Roof | Tile, Concrete |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Palisades |
| Middle | Shorecliff |
| High | San Juan Hills |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 228 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Mechling |
|---|---|
| Office | Coldwell Banker Realty |
