About 32252 Ridgeway
Must see this beautiful and ideal location of NIGUEL COAST's Single Family Home improved with two-story property features 3 bedrooms and 2.5 bathrooms, offering 2,014 square feet of living space on a 5,562-square-foot lot. The home provides easy access to local beaches, including Salt Creek Beach and Dana Strands Beach, as well as hiking trails like the Salt Creek Trail and Chaparrosa Park. Additionally, the community features swimming pool, spa, and tennis / pickleball / basketball court. Furthermore, well known Waldorf Astoria, Ritz-Carlton, and Monarch Beach Golf Links; are well within the proximity of Laguna Niguel.
Features of 32252 Ridgeway
| MLS® # | AR26176968 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,014 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 32252 Ridgeway |
|---|---|
| Area | LNSLT - Salt Creek |
| Subdivision | Seacall (SC) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Multiple Staircases, All Bedrooms Up, All Bedrooms Down |
|---|---|
| Cooling | Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | John Malcom |
| Middle | Niguel Hills |
| High | Dana Hills |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 129 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Deter Lam |
|---|---|
| Office | IRN Realty |
