About 1130 Del Mar Avenue
Panoramic Ocean, Catalina & City Light Views | Fully Remodeled | Arch Beach Heights. Perched on a prime elevated corner lot in coveted Arch Beach Heights, this fully remodeled 4BR/3BA retreat delivers jaw-dropping panoramic views of the Pacific Ocean, Catalina Island, twinkling city lights, and the SoCal coastline. Major systems updated throughout: new roof, new HVAC, and new electrical, move-in-ready living. The flexible layout places bedrooms on both levels for effortless comfort and versatility. Two private balconies capture golden-hour sunsets and coastline vistas stretching across Orange County, perfect for morning coffee or evening wine. Additional highlights include a spacious 2-car garage with room to expand front-of-home parking, plus a private backyard ready for your own garden retreat. Minutes to Laguna's world-famous beaches, galleries, dining, boutique shopping, hiking trails, Moulton Meadows Park, and top-rated schools. View. Location. Move-in ready; this is elevated Laguna Beach living.
Features of 1130 Del Mar Avenue
| MLS® # | 26989871 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,036 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Coming Soon |
Community Information
| Address | 1130 Del Mar Avenue |
|---|---|
| Area | LV - Laguna Village |
| Subdivision | Arch Beach Heights |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Side By Side |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage, Garage Door Opener, Side By Side |
| View | Catalina, City Lights, Coastline, Ocean, Panoramic, Water, Bluff |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Separate/Formal Dining Room |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Yard |
| Construction | Stucco |
| Foundation | Combination |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emilia Schiller |
|---|---|
| Office | Coldwell Banker Realty |
