About 5 Marisol
Cul de sac home in gated community. Incredible ocean /Catalina views. 5 bedrooms, family room, loft + fireplace. Fully furnished including kitchen and linens. (will lease unfurnished for 1+year lease) Wonderful open kitchen, high ceilings, hardwood floors throughout, largest floor plan in Tesoro with large rooms and master suite that spans the width of the house with spacious balcony offering incredible panoramic views of city, ocean, and sunsets. Loft that serves as second family room as well. Two community pools one olympic sized, BBQ's, tennis courts, basketball courts that can be reserved, Dog Park, Playground and Clubhouse. Disneyland fireworks from yard / balcony nightly. Amazing Newport school district. Vacant and available now!
Features of 5 Marisol
| MLS® # | 26864447 |
|---|---|
| Price | $14,992 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,024 |
| Acres | 0.12 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 5 Marisol |
|---|---|
| Area | N26 - Newport Coast |
| Subdivision | Tesoro |
| City | Newport Coast |
| County | Orange |
| Zip Code | 92657 |
Amenities
| Amenities | Clubhouse, Sport Court, Outdoor Cooking Area, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s), Paddle Tennis |
|---|---|
| Utilities | Association Dues, Gardener, Pool |
| Parking Spaces | 5 |
| Parking | Covered, Door-Multi, Driveway, Garage, Gated, Private |
| # of Garages | 2 |
| Garages | Covered, Door-Multi, Driveway, Garage, Gated, Private |
| View | City Lights, Landmark, Mountain(s), Catalina, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Association, See Remarks |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Furnished, High Ceilings, Open Floorplan, Storage, Jack and Jill Bath, Walk-In Closet(s), Dressing Area, Loft, Two Story Ceilings |
| Appliances | Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Barbecue, Oven, Range Hood |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Bonus Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Yard |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rosanna Locke |
|---|---|
| Office | Coral Tree Real Estate Service |
