About La Rancheria
Prestigious La Rancheria. Three acres of gently sloping all usable oak studded land for horses, possible car barn, or a getaway to the Carmel Valley sun. The ranch style home has two wings separated by a patio featuring a gable shake roof, redwood siding, and an adobe faced entrance. The living, dining, and kitchen area has an open floor plan with a large brick fireplace. The patio area can be enclosed to increase square footage and expand into another wing. The MBR is 20x14 and the one-bedroom guest quarters are on the lower level with a separate entrance, wet bar, and full bath. The 55x19 wood framed, gable roof, redwood sided stable with additional overhang is presently used as a workshop. It has 3 stalls, a tack room, and an office. The owners family has old equipment, inventory, and storage on the site from a construction business. Bring your imagination and see how this resort setting with a 40x18 pool can be returned to its luster. This is a diamond in the rough.
Features of La Rancheria
| MLS® # | ML81912830 |
|---|---|
| Price | $1,697,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,807 |
| Acres | 3.04 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | La Rancheria |
|---|---|
| Area | 699 - Not Defined |
| City | Carmel Valley |
| County | Monterey |
| Zip Code | 93924 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 30 |
| Parking | Guest, Off Street |
| Garages | Guest, Off Street |
| View | Mountain(s), Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Utility Room, Workshop |
| Appliances | Electric Cooktop, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Adobe |
|---|---|
| Lot Description | Agricultural, Paved, Secluded |
| Roof | Shake |
| Construction | Adobe |
School Information
| District | Carmel Unified |
|---|---|
| Elementary | Tularcitos |
| Middle | Carmel |
| High | Carmel |
Additional Information
| Date Listed | November 11th, 2022 |
|---|---|
| Days on Market | 1363 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | William Smith |
|---|---|
| Office | Coldwell Banker Realty |
