About Ellis Avenue
Investors and developers Delight 64+ acres WOW, Less than 31K per acre, Property could be subdivided, Buyers to verify with the Riverside County as to Land Use, there is a 12 inch water pipe in front of the property, Utilities are close by, Great gentle slope and great views of Valley
Features of Ellis Avenue
| MLS® # | CV22207553 |
|---|---|
| Price | $1,999,999 |
| Bathrooms | 0.00 |
| Acres | 64.52 |
| Type | Land |
| Status | Active |
Community Information
| Address | Ellis Avenue |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Perris |
| County | Riverside |
| Zip Code | 92570 |
Amenities
| Utilities | Sewer Not Available, Water Available |
|---|---|
| View | Hills, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Gentle Sloping, Horse Property, Irregular Lot, Lot Over 40000 Sqft, Sloped Down |
|---|
Additional Information
| Date Listed | September 22nd, 2022 |
|---|---|
| Days on Market | 1423 |
| Zoning | R-A-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jose Gutierrez |
|---|---|
| Office | VILLAGE REALTORS |
