About 81910 Eagle Claw Drive
RENTED 1-1-2027 thru 3-31-2027. .Gorgeous Turnkey Furnished Vacation Rental Home in beautiful Trilogy La Quinta is an active Adult (55 plus) Community. Popular Caspian floor plan with Large Master Suite, Guest Suite, Den/Office, Formal Dining Room. Cook's Kitchen with stainless steel appliances open to Great Room....Master Suite offers King Bed, Guest Room with Queen & pull-out Sofa Sleeper in the Office/Den area. Additional Queen sleeper bed available. Beautiful backyard with Pebble-Tec Pool/Spa and gas firepit. Spacious, comfortable living inside and out!
Features of 81910 Eagle Claw Drive
| MLS® # | 219061044DA |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 81910 Eagle Claw Drive |
|---|---|
| Area | 313 - La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Desert, Hills, Mountain(s), Panoramic, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, In Ground, Waterfall |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Storage, Utility Room |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room, See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Sprinklers Timer, Yard |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 29th, 2020 |
|---|---|
| Days on Market | 1938 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lynn Killoran |
|---|---|
| Office | Bennion Deville Homes |
